<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flashxed.com Blog</title>
	<atom:link href="http://flashxed.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashxed.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Mar 2009 03:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to do before test day?</title>
		<link>http://flashxed.com/blog/2009/03/07/what-to-do-before-test-day/</link>
		<comments>http://flashxed.com/blog/2009/03/07/what-to-do-before-test-day/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 03:02:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flashxed.com/blog/?p=19</guid>
		<description><![CDATA[Check out this great article about what to do before test day. http://www.chicagotribune.com/features/lifestyle/chi-0308-sat-preparemar08,0,6952823.story
Apparently sleep and exercise are the best study aids
]]></description>
			<content:encoded><![CDATA[<p>Check out this great article about what to do before test day. <a href="http://www.chicagotribune.com/features/lifestyle/chi-0308-sat-preparemar08,0,6952823.story" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chicagotribune.com');">http://www.chicagotribune.com/features/lifestyle/chi-0308-sat-preparemar08,0,6952823.story</a></p>
<p>Apparently sleep and exercise are the best study aids</p>
]]></content:encoded>
			<wfw:commentRss>http://flashxed.com/blog/2009/03/07/what-to-do-before-test-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the FlashX Blog</title>
		<link>http://flashxed.com/blog/2009/03/04/welcome-to-the-flashx-blog/</link>
		<comments>http://flashxed.com/blog/2009/03/04/welcome-to-the-flashx-blog/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:24:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flashxed.com/blog/?p=13</guid>
		<description><![CDATA[Hi, welcome to the FlashX Education blog. On this blog we&#8217;ll be providing updates about our products as well as news about the SATs, GREs, GMATs, LSATs and other standardized tests.
]]></description>
			<content:encoded><![CDATA[<p>Hi, welcome to the FlashX Education blog. On this blog we&#8217;ll be providing updates about our products as well as news about the SATs, GREs, GMATs, LSATs and other standardized tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://flashxed.com/blog/2009/03/04/welcome-to-the-flashx-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link between music and SAT scores?</title>
		<link>http://flashxed.com/blog/2009/03/04/link-between-music-and-sat-scores/</link>
		<comments>http://flashxed.com/blog/2009/03/04/link-between-music-and-sat-scores/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:13:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://flashxed.com/blog/?p=16</guid>
		<description><![CDATA[CalTech grad student named Virgil Griffith has conducted an interesting (albeit somewhat unscientific) study relating music preferences with SAT scores. While SAT scores are criticized for not accurately determining intelligence, the results show that the “smartest” students’ favorite musician is Beethoven, with an average SAT score of 1371, and at the other end of the [...]]]></description>
			<content:encoded><![CDATA[<p>CalTech grad student named Virgil Griffith has conducted an interesting (albeit somewhat unscientific) study relating music preferences with SAT scores. While SAT scores are criticized for not accurately determining intelligence, the results show that the “smartest” students’ favorite musician is Beethoven, with an average SAT score of 1371, and at the other end of the spectrum is Lil’ Wayne, with an average score of 889… Continue reading at <a href="http://beatcrave.com/2009-03-03/music-that-makes-you-dumb/" onclick="javascript:pageTracker._trackPageview('/outbound/article/beatcrave.com');">http://beatcrave.com/2009-03-03/music-that-makes-you-dumb/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flashxed.com/blog/2009/03/04/link-between-music-and-sat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.917 seconds -->
